Size Chart
All measurements are in inches. If you're between sizes, we recommend sizing up. Garments are measured laid flat; ranges below are body measurements.
Shirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34–36" | 28" | 8" |
| M | 38–40" | 29" | 8.5" |
| L | 42–44" | 30" | 9" |
| XL | 46–48" | 31" | 9.5" |
Shorts
| Size | Waist | Inseam | Hip |
|---|---|---|---|
| S | 28–30" | 7" | 38" |
| M | 31–33" | 7.5" | 41" |
| L | 34–36" | 8" | 44" |
| XL | 37–39" | 8.5" | 47" |
These are standard starter measurements — update them to match your actual garments.